|
Paper 1 Paper 2 |
Circle
|
| Paper | ||
| 2011 | ||
| 2010 | ||
| 2009 | ||
| 2008 | ||
| 2007 | ||
| 2006 | ||
| 2005 | ||
| 2004 | ||
| 2003 | ||
| 2002 | ||
| 2001 | ||
| 2000 | ||
| 1999 | ||
| 1998 | ||
| 1997 | ||
| 1996 |
| Lesson | ||
| No. 1: The three circle equations | ||
| No. 2: Line and Circle | ||
| No. 3: Circles and Tangents | ||
| No. 4: Intersecting Circles | ||
| No. 5: Chords | ||
| No. 6: Finding g, f, and c. | ||
| No. 7: Parametric Equations |