|
Paper 1 Paper 2 |
Differentiation & Functions
|
| Paper | ||
| 2011 | ||
| 2010 | ||
| 2009 | ||
| 2008 | ||
| 2007 | ||
| 2006 | ||
| 2005 | ||
| 2004 | ||
| 2003 | ||
| 2002 | ||
| 2001 | ||
| 2000 | ||
| 1999 | ||
| 1998 | ||
| 1997 | ||
| 1996 |
| Lesson | ||
| No. 1: Working with Functions | ||
| No. 2: Differentiating from First Principles | ||
| No. 3: Differentiation 1: Sums of Terms | ||
| No. 4: Differentiation 2: Products | ||
| No. 5: Differentiation 3: Quotients | ||
| No. 6: Differentiation 4: Chain Rule | ||
| No. 7: Tangents | ||
| No. 8: Turning Points | ||
| No. 9: Rates of Change | ||
| No. 10: Periodic Functions | ||
| No. 11: Linear Graphs | ||
| No. 12: Quadratic Graphs | ||
| No. 13: Cubic Graphs | ||
| No. 14: Reciprocal Graphs | ||
| No. 15: Intersecting Graphs |