|
Paper 1 Paper 2 |
The Circle
|
| Paper | ||
| 2011 | ||
| 2010 | ||
| 2009 | ||
| 2008 | ||
| 2007 | ||
| 2006 | ||
| 2005 | ||
| 2004 | ||
| 2003 | ||
| 2002 | ||
| 2001 | ||
| 2000 | ||
| 1999 | ||
| 1998 | ||
| 1997 | ||
| 1996 |
| Lesson | ||
| No. 1: The Simple Circle | ||
| No. 2: The Harder Circle | ||
| No. 3: Tangents | ||
| No. 4: Lines intersecting Circles | ||
| No. 5: Intersecting the x-axis and y-axis | ||
| No. 6: Right-angled Triangles inside Circles |