|
Paper 1 Paper 2 |
Algebra
|
| Paper | ||
| 2011 | ||
| 2010 | ||
| 2009 | ||
| 2008 | ||
| 2007 | ||
| 2006 | ||
| 2005 | ||
| 2004 | ||
| 2003 | ||
| 2002 | ||
| 2001 | ||
| 2000 | ||
| 1999 | ||
| 1998 | ||
| 1997 | ||
| 1996 |
| Lesson | ||
| No. 1: Some Basics | ||
| No. 2: Linear equations | ||
| No. 3: Quadratic Equations | ||
| No. 4: Cubic Equations | ||
| No. 5: Index Equations | ||
| No. 6: Literal Equations and Substitution | ||
| No. 7: Simultaneous Equations | ||
| No. 8: Inequalities | ||
| No. 9: Functions |